Sl no | Model | Price | Guarantee Price |
---|---|---|---|
Vivo | |||
1 | Y12 crown. | 525 | 605 |
2 | Y93 | 469 | 549 |
3 | Y22 | 531 | 611 |
4 | Y81/Y83 | 478 | 558 |
5 | V9/Y85 | 525 | 605 |
6 | Y20 | 472 | 552 |
7 | Y30/Y50 | 593 | 673 |
8 | Y53s/Y51 | 548 | 628 |
9 | Y02/Y02T | 531 | 611 |
10 | Y03/Y18 | 565 | 645 |
11 | Y19 | 525 | 605 |
12 | Y21 | 476 | 556 |
13 | V7+ | 542 | 622 |
14 | V11 | 554 | 634 |
15 | Y66 | 463 | 543 |
16 | Y69 | ||
17 | V5/Y67 | 475 | 555 |
18 | Y18. All | 565 | 645 |
19 | Y71. | 80 | 160 |
20 | Y58 .t3x | 672 | 752 |
OPPO LIST CROWN | |||
1 | A5s. | 469 | 549 |
2 | A37. | 452 | 532 |
3 | Rm c61 nc63. C63 . Dual patta. | 576 | 656 |
4 | A3s | 472 | 552 |
5 | A83 | 542 | 622 |
6 | C11/A15 | 469 | 549 |
7 | A1k/C2 | 446 | 526 |
8 | C51/C53 | ||
9 | Rm c35. 475 | 537 | 617 |
10 | Real me 10 pro. | 701 | 781 |
11 | RM-5/C3 | 467 | 547 |
12 | RM-C65 | 627 | 707 |
13 | RM-C55 | 650 | 730 |
14 | RM-C30 | 525 | 605 |
15 | RM-C31 | 542 | 622 |
16 | RM-8i/9i | 791 | 871 |
17 | NARZO-30PRO | 689 | 769 |
18 | A74-5G/A54-5G | 723 | 803 |
19 | A57NEW. rs | ||
20 | A76/A36 | 599 | 679 |
21 | A73-5G | 701 | 781 |
22 | F1s/A59 | 452 | 532 |
23 | F9/F9PRO | ||
24 | A16/C25 | 480 | 560 |
25 | C20 | 497 | 577 |
26 | A52 | ||
27 | RM-3PRO | 509 | 589 |
28 | RM-5PRO | 509 | 589 |
29 | F11/A9 | 525 | 605 |
30 | F7 | 542 | 622 |
31 | A53 A54. 527 | 596 | 676 |
32 | F5. 500 | 565 | 645 |
MI CROWN | |||
1 | Mi A3 new. | 559 | 639 |
2 | Mi note 11 e. | 678 | 758 |
3 | Mi 11 prime. | 678 | 758 |
4 | Poco. 65. | 576 | 656 |
5 | Poco m6. | 576 | 656 |
6 | Mi NOTE-8 | 514 | 594 |
7 | Mi NOTE-9 | 588 | 668 |
8 | Mi NOTE-7 | ||
9 | Mi NOTE-4 | 458 | 538 |
10 | Mi A1(OLD) | 475 | 555 |
11 | Mi 4X | 441 | 521 |
12 | Mi A1+/A2+ | 542 | 622 |
13 | Mi Y1 | 0 | 80 |
14 | Mi 9A | 486 | 566 |
15 | Mi 8A | 0 | 80 |
16 | Mi 7A | 0 | 80 |
17 | Mi 5A | 441 | 521 |
18 | Mi 6A | 463 | 543 |
19 | Mi 9POWER | 514 | 594 |
20 | Mi 9/M2 | 514 | 594 |
21 | Mi 10c/Mi-12C | 542 | 622 |
22 | Mi 13C | 559 | 639 |
23 | Mi 8LITE | 644 | 724 |
24 | Mi NOTE-5PRO | 554 | 634 |
25 | Mi NOTE-6PRO | 599 | 679 |
26 | note 8 pro | 593 | 673 |
INFINIX/TECNO/ITEL | |||
1 | X689. | 622 | 702 |
2 | Kg5. | 523 | 603 |
3 | X612 | 576 | 656 |
4 | X657/KE5 | 486 | 566 |
5 | X653 | 497 | 577 |
6 | X650 | 486 | 566 |
7 | X6512/X665 | 559 | 639 |
8 | X6511 | 542 | 622 |
9 | X6515/X6517 | 531 | 611 |
10 | X680 | 616 | 696 |
11 | X624 | 599 | 679 |
12 | X626 | 554 | 634 |
13 | KF6 | 509 | 589 |
14 | KG5K | 531 | 611 |
15 | KG6K/A49 | 554 | 634 |
16 | KC1/KC6 | 509 | 589 |
17 | X688. 540 | 610 | 690 |
SAMSUNG CROWN | |||
1 | A13 4g | 554 | 634 |
2 | A02s/A03s | 503 | 583 |
3 | A12/M12 | 503 | 583 |
4 | A10s | ||
5 | A10 | 480 | 560 |
6 | A20 | 531 | 611 |
7 | A04 | 542 | 622 |
8 | A05 | 588 | 668 |
9 | A03-CORE | 531 | 611 |
10 | M20 | 537 | 617 |
11 | J8 | ||
12 | J4+/J6 | 520 | 600 |
13 | A20s | 599 | 679 |
14 | A14 5g | 678 | 758 |
